Last hidden column for tag filter | |||||||||||
2023-03-21 07:00:00Z | Mar. 21, 2023 | Scarlett Langenfeld, ED Breath of Life (Diane C) | Scarlett will share information on Breath of Life in Brainerd and the service they provide | Mar. 21, 2023 7:00 a.m. | View | ||||||
2023-03-28 07:00:00Z | Mar. 28, 2023 | (Pete S) | Mar. 28, 2023 7:00 a.m. | View | |||||||
2023-04-04 07:00:00Z | Apr. 04, 2023 | (Lynn H) | Apr. 04, 2023 7:00 a.m. | View | |||||||
2023-04-11 07:00:00Z | Apr. 11, 2023 | Nicki Linsten-Lodge (Cindy L) | Strengthening Families & Building a Strong Community | Apr. 11, 2023 7:00 a.m. |
Nicki is the Regional ATOD Prevention Coordinator for West Central MN - Region 3. Regional Prevention Coordinators are one provider within a system of support services for people and organizations to engage in addressing the root causes of substance abuse. Nicki will talk about a special project, along with "Strengthening Families and Building A Strong Community so all families have what they need to reach their full potential and contribute to their community." |
View | |||||
2023-04-18 07:00:00Z | Apr. 18, 2023 | Gary Griffin, CW Cty Land Svcs Supv (Keith S) | Overview of CW County parks & rec opportunities & update on future expansion of Fire Tower Park | Apr. 18, 2023 7:00 a.m. | View | ||||||
2023-04-25 07:00:00Z | Apr. 25, 2023 | (Steve H) | Apr. 25, 2023 7:00 a.m. | View | |||||||
2023-05-02 07:00:00Z | May 02, 2023 | (Bruce M) | May 02, 2023 7:00 a.m. | View | |||||||
2023-05-09 12:00:00Z | May 09, 2023 | STRIVE Luncheon | Join us at Brenny to celebrate our STRIVE graduates! | May 09, 2023 12:00 p.m. | View | ||||||
2023-05-16 07:00:00Z | May 16, 2023 | Surprise! | May 16, 2023 7:00 a.m. | View | |||||||
2023-05-23 07:00:00Z | May 23, 2023 | Mackenzie Schrupp | Pine River Summerfest 2023 update! | May 23, 2023 7:00 a.m. | View | ||||||
2023-05-30 00:00:00Z | May 29, 2023 | NO MEETING - Memorial Day | May 30, 2023 | View | |||||||
2023-06-06 07:00:00Z | Jun. 06, 2023 | Jana Shogren - Bridges of Hope (Patty B) | Update on Bridges of Hope programming | Jun. 06, 2023 7:00 a.m. | View | ||||||
2023-06-13 07:00:00Z | Jun. 13, 2023 | Mary Kay Verkennes | REHT 2023 Update | Jun. 13, 2023 7:00 a.m. | View | ||||||
2023-06-20 07:00:00Z | Jun. 20, 2023 | Mike Davis, Pequot Lakes Chief of Police (Harlan) | Jun. 20, 2023 7:00 a.m. | View | |||||||
2023-06-27 00:00:00Z | Jun. 26, 2023 | NO MEETING - COG THIS EVENING! | CLR Change of Gavel event | Jun. 27, 2023 | View | ||||||
2023-06-27 17:15:00Z | Jun. 27, 2023 | Change of Gavel Party 2023 on the Breezy Belle! |
Jun. 27, 2023 5:15 p.m. - 7:45 p.m. |
View | |||||||
2023-07-04 00:00:00Z | Jul. 03, 2023 | NO MEETING - 4th of July Holiday | Jul. 04, 2023 | View | |||||||
2023-07-11 07:00:00Z | Jul. 11, 2023 | PDG Blaine Johnson (Linda M) | Club Visioning | Jul. 11, 2023 7:00 a.m. | View | ||||||
2023-07-18 07:00:00Z | Jul. 18, 2023 | (Marcia P) | Jul. 18, 2023 7:00 a.m. | View | |||||||
2023-07-25 07:00:00Z | Jul. 25, 2023 | DG Dave Long | DG Visit | Jul. 25, 2023 7:00 a.m. | View | ||||||
2023-07-28 12:00:00Z | Jul. 28, 2023 | REHT Festival 2023 |
Jul. 28, 2023 12:00 p.m. - Jul. 29, 2023 9:00 p.m. |
View | |||||||
2023-08-01 00:00:00Z | Jul. 31, 2023 | No meeting - REHT Festival | Aug. 01, 2023 | View | |||||||
2023-08-08 07:00:00Z | Aug. 08, 2023 | Mary Kay Verkennes | REHT 2023 Update | Aug. 08, 2023 7:00 a.m. | View | ||||||
2023-08-15 07:00:00Z | Aug. 15, 2023 | Harlan Johnson | Club Assembly | Aug. 15, 2023 7:00 a.m. | View | ||||||
2023-08-22 07:00:00Z | Aug. 22, 2023 | Terry Hack - Vasculitis (Stephen B) | Vasculitis Charities is committed to raising awareness to Vasculitis, an autoimmune disease. | Aug. 22, 2023 7:00 a.m. | View | ||||||
2023-08-29 07:00:00Z | Aug. 29, 2023 | (Simon G) | Aug. 29, 2023 7:00 a.m. | View | |||||||
2023-09-05 00:00:00Z | Sep. 04, 2023 | NO MEETING - Labor Day | Sep. 05, 2023 | View | |||||||
2023-09-12 07:00:00Z | Sep. 12, 2023 | (Susan B) | Sep. 12, 2023 7:00 a.m. | View | |||||||
2023-09-19 07:00:00Z | Sep. 19, 2023 | (Quinn S) | Sep. 19, 2023 7:00 a.m. | View |